Schedule of Fees - Effective 1 July 2026
| Fee Description | Fee (ex. GST) | Fee (inc. GST) |
|---|---|---|
| Interment Administration Fee (applicable to each interment) | $280.00 | |
| Cancellation of burial within 24hrs of appointed time | $55.00 | |
| Own site selection - Standard Site | $310.00 | |
| Premium Site (applicable for all lawn grave and cremation memorial sales) | $460.00 | |
| Certificate Issuance (applicable for pre-need purchases) | $55.00 | |
| Search of cemetery records | $55.00 | |
| | ||
Right of Interment: The right of interment fee does not include the cost of plaques, granite rests or interment fees, unless otherwise specified | ||
| Berwick Cemetery - Lawn Grave | $3,720.00 | |
| Harkaway Cemetery - Lawn Grave | $1,975.00 | |
| Monumental Grave | $1,360.00 | |
| Large Memorial Rock (up to 6 sets of cremated remains) | $3,775.00 | |
| Medium Memorial Rock (up to 4 sets of cremated remains) | $3,145.00 | |
| Small Memorial Rock (up to 2 sets of cremated remains) | $2,550.00 | |
| Cremation Memorial Beam | $2,550.00 | |
| Memorial Rose Garden | $1,880.00 | |
| Wall Niche | $1,880.00 | |
| Conversion of 25 year tenure to perpetual tenure | $460.00 | |
| Right of Interment cremated remains Conversion or Extension - Conversion - Perpetual to 25 years tenure | 70% of perpetual tenure | |
| Right of Interment Surrender - Maintenance as per DoHHS scale | POA | |
| Interment Fees – Burials: | ||
| Berwick Cemetery - Adult - Lawn and Monumental | $2,280.00 | |
| Harkaway Cemetery - Adult - Lawn and Monumental | $2,280.00 | |
| Child - Lawn and Monumental | $1,005.00 | |
| Stillborn and infants to 12 months - Lawn and Monumental | $580.00 | |
| | ||
| Casket Fee | $320.00 | |
| Oversize coffin or casket exceeding 650mm in width - Lawn and Monumental | $320.00 | |
| Extra depth digging (allow up to 3 interments where available) - Lawn and Monumental | $320.00 | |
| Interment out of standard hours | $375.00 | |
| Removal of ledger - family to engage a monumental mason to remove and replace | - | |
| | ||
| Berwick Cemetery - Exhumation | $5,540.00 | |
| Berwick Cemetery - Lift and Reposition | $5,540.00 | |
| | ||
| Harkaway Cemetery - Exhumation | $3,350.00 | |
| Harkaway Cemetery - Lift and Reposition | $3,350.00 | |
| | ||
| Interment Fees – Cremated Remains: | ||
| Berwick Cemetery - Interment of cremated remains – within any grave or memorial | $725.00 | |
| Harkaway Cemetery - Interment of cremated remains – within any grave or memorial | $490.00 | |
| Memorial Plaques: | ||
| Lawn Grave Standard Single Plaque (381mm x 279mm) includes up to 8 lines | $1,075.00 | |
| Lawn Grave Standard Dual Plaque (381mm x 279mm) includes 3 lines on the base plaque plus 5-line Detachable Plate | $1,570.00 | |
| Dual Plaque Detachable Plate (4, 5 or 6 lines) | $305.00 | |
| Slimline Memorial Plaque (145mm x 279mm) up to 8 lines | $645.00 | |
| Rose or Rock Memorial Plaque (229mm x 184mm) up to 8 lines | $550.00 | |
| Berwick Cemetery Granite Wall Niche Plaque (170mm x 170mm) includes up to 50 characters (from) | $750.00 | |
| Memorial Plaque (Harkaway Cemetery) Standard Plaque (230mm x 230mm) up to 10 lines | $605.00 | |
| Harkaway Cemetery Single Granite Wall Niche Plaque (150mm x 150mm x 10mm) includes up to 150 characters (from) | $830.00 | |
| Harkaway Cemetery Double Granite Wall Niche Plaque (150mm x 385mm x 10mm) includes up to 150 characters (from) | $1,085.00 | |
| Additional characters for granite wall niche plaques - per additional letter | $5.00 | |
| Refurbishment of Memorial Plaque | $300.00 | |
| Memorial Plaques - Optional Extras: | ||
| Additional Lines (each additional line) | $60.00 | |
| Standard Emblem (from) | $95.00 | |
| AFL or NRL Emblems | $155.00 | |
| AFL or NRL Emblems - Colour | $240.00 | |
| Ceramic Photo - 40mm x 60mm | $95.00 | |
| Ceramic Photo - 50mm x 70mm | $105.00 | |
| Ceramic Photo - 70mm x 90mm | $115.00 | |
| Granite Rests and Bases: | ||
| Single Granite Rest - Berwick Cemetery (Grey) | $370.00 | |
| Double Granite Rest - Berwick Cemetery (Grey) | $420.00 | |
| Permit Fees for external suppliers: | ||
| Installation of new monument without existing foundation - Single Grave | $715.00 | |
| Installation of new headstone and base without existing foundation - Single Grave | $350.00 | |
| Major renovation of a single grave | $240.00 | |
| Minor renovation of a single grave | $150.00 | |
| Additional memorial inscription | $80.00 | |
| Installation of new headstone and base without existing foundation - Each additional grave forming the same monument | $41.00 | |
| Installation of new monument without existing foundation - Each additional grave forming the same monument | $75.00 | |
| Major renovation of each additional grave forming the same monument | $41.00 | |
| Memorial permit fees - Out of standard hours | $125.00 | |
| Installation of externally supplied bronze plaque and/or granite rest or other base by the cemetery | $80.00 | |
| Certification - second and/or additional inspection for monument completion certificate | $75.00 |
ADDITIONAL INFORMATION:
- Manager: Belinda Quinn
Contact Number: 0477 111 304
Email: enquiries@bhct.net.au (emails may not be checked until late afternoon, evening or the following day).
- Business Hours are Monday to Friday - 9:00 a.m. to 5:00 p.m. (excluding public holiday’s).
- Berwick Cemetery: Corner of Inglis and Buchanan Roads, Berwick (main entrance is via Inglis Road) - Melway Reference - 111 F6. Appointments are required as there is no office or permanent staff on site.
- Harkaway Cemetery: 202 Hessel Road, Harkaway - Melway Reference - 111 B1. Appointments are required as there is no office or permanent staff on site.
- *All Lawn Graves and Cremation Memorial positions attract a Premium Fee.
Note: when purchasing a lawn grave at either cemetery the grave is allocated at the time of need by Berwick ad Harkaway Cemeteries Trust and cannot be selected.
- Funeral Bookings may be made during business hours. A minimum of 3 working days notice is required. More urgent needs may be considered, however this will depend on the availability of our grave digging contractors.
EQUIPMENT AND PRESENTATION OF GRAVE SITE:
- As we do not have a lowering device, Funeral Directors will need to provide their own or bring bearers and tapes.
- A grave safety cover is always used and must be replaced after lowering.
- A sandbox will be supplied. Funeral Directors will need to supply chairs, umbrella’s, marquee etc if they are required.
- We will endeavour to remove all soil from Lawn Section burials however this may depend on weather and vehicle access.
- We will always place synthetic grass matting as appropriate over timbers and surrounding areas to present the grave and/or green shade cloth over stacked soil.
- Soil will usually be stacked and covered for Monumental Section burials.