Schedule of Fees - Effective 1 January 2020
Fee Description | Fee (ex. GST) | Fee (inc. GST) |
---|---|---|
Interment Administration Fee (applicable to each interment) | $225 | |
Cancellation of burial within 24hrs of appointed time | $50 | |
Own site selection - Standard Site | $255 | |
Own site selection - Premium Site | $375 | |
Certificate Issuance (applicable for pre need purchases) | $50 | |
Search of cemetery records | $50 | |
| ||
Right of Interment: The right of interment fee does not include the cost of plaques, granite rests or interment fees, unless otherwise specified | ||
Berwick Cemetery - Lawn Grave | $3400* | |
Harkaway Cemetery - Lawn Grave | $1980* | |
Monumental Grave | $1110 | |
Large Memorial Rock (up to 6 sets of cremated remains) | $3440* | |
Medium Memorial Rock (up to 4 sets of cremated remains) | $2930* | |
Small Memorial Rock (up to 2 sets of cremated remains) | 2415* | |
Memorial Rose Garden | 1905* | |
Wall Niche | 1905* | |
Conversion of 25 year tenure to perpetual tenure | $390 | |
Right of Interment cremated remains Conversion or Extension - Conversion - Perpetual to 25 years tenure | 70% of perpetual tenure | |
Right of Interment Surrender - Maintenance as per DoHHS scale | POA | |
Interment Fees – Burials: | ||
Berwick Cemetery - Adult - Lawn and Monumental | $1840 | |
Harkaway Cemetery - Adult - Lawn and Monumental | $1535 | |
Child - Lawn and Monumental | $815 | |
Stillborn and infants to 12 months - Lawn and Monumental | $610 | |
| ||
Casket Fee | $265 | |
Oversize coffin or casket exceeding 650mm in width - Lawn and Monumental | $265 | |
Extra depth digging (allow up to 3 interments where available) - Lawn and Monumental | $265 | |
Interment out of standard hours | $300 | |
Removal of ledger - family to engage a monumental mason to remove and replace | - | |
| ||
Berwick Cemetery - Exhumation | $4505 | |
Berwick Cemetery - Lift and Reposition | $4505 | |
| ||
Harkaway Cemetery - Exhumation | $2725 | |
Harkaway Cemetery - Lift and Reposition | $2725 | |
| ||
Interment Fees – Cremated Remains: | ||
Berwick Cemetery - Interment of cremated remains – within any grave or memorial | $590 | |
Harkaway Cemetery - Interment of cremated remains – within any grave or memorial | $400 | |
Memorial Plaques: | ||
Lawn Grave Standard Single Plaque (381mm x 279mm) up to 8 lines | $705 | |
Lawn Grave Standard Dual Plaque (381mm x 279mm) up to 3 lines | $1030 | |
Dual Plaque Detachable Plate (4, 5 or 6 lines) | $205 | |
Rose or Rock Memorial Plaque (229mm x 184mm) up to 8 lines | $360 | |
Memorial Plaque (Harkaway Cemetery) Standard Plaque (230mm x 230mm) up to 10 lines | $395 | |
Memorial Wall Plaque (Harkaway Cemetery) (150 x 150 x 10mm) single grey granite | $120 | |
Memorial Wall Plaque (Harkaway Cemetery) (150 x 385 x 10mm) double grey granite | $140 | |
Memorial Wall Plaque (Harkaway Cemetery) inscription - per letter | $5 | |
Memorial Wall Plaque (Harkaway Cemetery) borders and motifs | $36 | |
Granite Rests and Bases: | ||
Single Granite Rest - Berwick Cemetery (Grey) | $295 | |
Double Granite Rest - Berwick Cemetery (Grey) | $335 | |
Single Granite Base - Harkaway Cemetery (Tan Brown) | $295 | |
Double Granite Base - Harkaway Cemetery (Tan Brown) | $335 | |
Permit Fees for external suppliers: | ||
Installation of externally supplied bronze plaque and or granite rest or other base by cemetery | $70 | |
Installation of new headstone and base without existing foundation - Single Grave | $285 | |
Installation of new headstone and base without existing foundation - Each additional grave forming the same monument | $41 | |
Installation of new monument without existing foundation - Single Grave | $580 | |
Installation of new monument without existing foundation - Each additional grave forming the same monument | $65 | |
Major renovation of a single grave | $195 | |
Minor renovation of a single grave | $120 | |
Major renovation of each additional grave forming the same monument | $41 | |
Additional memorial inscription | $70 | |
Memorial permit fees - Out of standard hours | $100 | |
Certification - second and/or additional inspection for monument completion certificate | $65 |
ADDITIONAL INFORMATION:
- Manager: Belinda Smart
Contact Number: 0477 111 304
Email: enquiries@bhct.net.au (emails may not be checked until late afternoon, evening or the following day).
- Business Hours are Monday to Friday - 9:00 a.m. to 5:00 p.m. (excluding public holiday’s).
- Berwick Cemetery: Corner of Inglis and Buchanan Roads, Berwick (main entrance is via Inglis Road) - Melway Reference - 111 F6. Appointments are required as there is no office or permanent staff on site.
- Harkaway Cemetery: 202 Hessel Road, Harkaway - Melway Reference - 111 B1. Appointments are required as there is no office or permanent staff on site.
- *All Lawn Graves and Cremation Memorial positions are are Premium Positions and include a Premium Position factor.
Note: when purchasing a lawn grave at either cemetery the grave is allocated at the time of need by Berwick ad Harkaway Cemeteries Trust and cannot be selected.
- Funeral Bookings may be made during business hours. A minimum of 3 working days notice is required. More urgent needs may be considered, however this will depend on the availability of our grave digging contractors.
EQUIPMENT AND PRESENTATION OF GRAVE SITE:
- As we do not have a lowering device, Funeral Directors will need to provide their own or bring bearers and tapes.
- A grave safety cover is always used and must be replaced after lowering.
- A sandbox will be supplied. Funeral Directors will need to supply chairs, umbrella’s, marquee etc if they are required.
- We will endeavour to remove all soil from Lawn Section burials however this may depend on weather and vehicle access.
- We will always place synthetic grass matting as appropriate over timbers and surrounding areas to present the grave and/or green shade cloth over stacked soil.
- Soil will usually be stacked and covered for Monumental Section burials.